Seat Width | 18 Inch |
Model Name/Number | FIGHTER MAG |
Frame Color | Black |
Load Capacity | 99 |
Material | Iron |
Number Of Wheels | 6 |
Automation Grade | Manual |
Brand | Karma |
Frame Style |
Foldable |
Frame Material |
MS |
Out to Out Width In open Position |
24 Inches |
Seat Width |
18 Inches |
Total Width in Closing Position |
9 Inches |
Rear Wheel Size |
23 Inches |
Front Wheel Size |
8 Inches |
Seat to Floor Height In |
18 Inches |
Seat Depth |
16 Inches |
Back height |
16 Inches |
Total Height |
34 Inches |
Max user Weight Capacity |
100 KG |
Net Weight |
17 KG |
|
Material | Aluminum |
Color | Blue |
General Use | C P PATIENTS |
Brand | KARMA |
Model Name/Number | CP 200 |
Foldable | Yes |
Country of Origin | Made in India |
tyle | Ergonomic |
Item Dimensions LxWxH | 97 x 69 x 104 Centimeters |
Brake Style | Push-to-Lock |
Power Source | Manual
|
Minimum Order Quantity | 1 Piece |
Model Name/Number | TV 30 |
Frame Color | PINK |
Material | ALLUMINIUM |
Frame Material | ALLUMINIUM |
Automation Grade | Manual |
Brand | Karma |
Brand | Karma |
Additional Details | Backrest Type: FixedFootrest Type: Height Adjustable |
Arm Type | Removable Arms |
Depth | 28 cm |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Seat Width | 18 Inch |
Model Name/Number | RIDER 1 |
Frame Color | Black |
Number Of Wheels | 4 |
Material | Iron |
Type Of Wheelchairs | MAG |
Automation Grade | Manual |
Brand | Karma |
Frame Style |
Foldable |
Frame Material |
MS |
Out to Out Width In open Position |
24 Inches |
Seat Width |
18 Inches |
Total Width in Closing Position |
10 Inches |
Rear Wheel Size |
12 Inches |
Front Wheel Size |
8 Inches |
Seat to Floor Height In |
17 Inches |
Seat Depth |
16 Inches |
Back height |
17 Inches |
Total Height |
34 Inches |
Max user Weight Capacity |
115 KG |
Net Weight |
14 KG |
Upholstery |
Cotton |
Armrest |
Fixed |
Footrest |
Fixed |
Wheel Quality |
Solid |
Rear Wheel Lock |
Yes |
Hand Brakes |
Yes |
Dropback Handle |
No |
Wheel Type |
Mag Wheels |
Type of Chair | Foldable |
Material | Stainless Steel |
Size | universal |
Color | white |
General Use | yes |
Country of Origin | Made in India |
Frame Material |
MS Chrome |
Seat Width |
17.5 Inches |
Seat Height |
17.5 - 21.5 Inches |
Height Adjustable |
Yes |
Model Weight |
9 KG |
Frame Style |
Foldable |
User Capacity |
100 KG |
Wheel |
Yes |
Automation Grade | Manual |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Material | Mild Steel |
Color | Blue |
Categories | Height Adjustable |
Model Name/Number | W24 |
Age Group | KIDS |
Minimum Order Quantity | 1 Piece |
Color | As per made |
Categories | Medical Walker |
Model Name/Number | Rollator Walker |
Material | Aluminium |
Is It Foldable | Foldable |
Feature | best in quality |
Brand | Saksham |
Brand | SAKSHAM |
Overall Width (Feet) | As per needed |
*Your information is safe with us.
Age Group | Adult Walkers |
Material | Aluminium |
Color | Silver |
Categories | Height Adjustable |
Type Of Wheelchairs | Manual Wheelchairs |
Armrest | Fixed |
Brand | Karma |
Style | Basic |
Item Dimensions LxWxH | 93 x 21 x 87 Centimeters |
Material | Plastic |
Maximum Weight Recommendation | 100 Kilograms |
Minimum Order Quantity | 1 Piece |
Model Name/Number | RIDER 8 |
Frame Color | STEEL |
Battery | NO |
Type of Wheelchairs | Manual Wheelchairs |
Brand | Karma |
Material | MS |
Automatic | No |
Foldable.
Removable Pan & Pan with Lid & Handle.
Brake Lever for the Attendant & Detachable Footrests.
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Model Name/Number | KARMA PATIENT TRANSFER CHAIR - RYDER TC 10 |
Frame Color | Silver |
Material | Iron |
Frame Material | MS |
Automation Grade | Manual |
Color | CREME |
Is It Foldable | Foldable |
Minimum Order Quantity | 1 Piece |
Type Of Wheelchairs | Manual |
Model Name/Number | RAINBOW 6 |
Frame Color | Black |
Weight Capacity | Upto 250 Lbs. |
Brand | KARMA |
Minimum Order Quantity | 1 Piece |
Type Of Wheelchairs | Reclining Wheelchairs |
Frame Color | Silver |
Weight Capacity | Upto 250 Lbs |
Foldable | YES |
Brand | KARMA |
Charger | YES |
Controller | YES |
Frame Material | ALLUMINIUM |
Seat Width | Narrow : 15" to 17" |
*Your information is safe with us.
Type Of Wheelchairs | ELECTRIC |
Frame Style |
Semi - Foldable |
Frame Material |
MS Powder Coating |
Out to Out Width In open Position |
24 Inches |
Seat Width |
17 Inches |
Total Width in Closing Position |
24 Inches |
Rear Wheel Size |
12 Inches |
Front Wheel Size |
8 Inches |
Seat to Floor Height In |
19 Inches |
Seat Depth |
17 Inches |
Back height |
20 Inches |
Total Height |
37 Inches |
Max user Weight Capacity |
100 KG |
Net Weight |
61 KG |
Minimum Order Quantity | 1 Piece |
Age Group | Adult Walkers |
Material | Aluminium |
Color | Silver |
Categories | Height Adjustable |
Minimum Order Quantity | 1 Piece |
Material | Metal |
Type | Adjustable |
Color | Silver |
Age Group | ALL |
Size | UNIVERSAL |
Is It Foldable | Non Foldable |
Brand | KARMA |
*Your information is safe with us.
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Brand | Karman |
Minimum Order Quantity | 1 Piece |
Brand | SAKSHAM |